Crypto Asset Trading Summary
Asset ID | Asset | Price (Rp) | Change | Transaction Value (Rp) | Volume | Frequency |
---|---|---|---|---|---|---|
OGOGN-889 | OGN Origin Protocol | Rp 1.045,65 | 2,07% | Rp 36.517.182,29 | 35.921,97 | 50 |
PUPUNDIAI-971 | PUNDIAI PUNDI AI | Rp 83.650 | 0,06% | Rp 36.212.995,86 | 432,65 | 13 |
NXNXPC-1478 | NXPC Nexpace | Rp 14.958,98 | 0,33% | Rp 36.029.449,83 | 2.436,22 | 77 |
PRPROPC-964 | PROPC Propchain | Rp 10.839,89 | 15,76% | Rp 35.672.311,51 | 3.318,6 | 74 |
ONONE-531 | ONE Harmony | Rp 181,4 | 0,61% | Rp 35.256.275,54 | 199.787,92 | 66 |
BCBCD-163 | BCD Bitcoin Diamond | Rp 673 | 2,04% | Rp 34.390.733,83 | 51.218,27 | 110 |
CHCHESS-1217 | CHESS Tranchess | Rp 1.221,62 | 1,26% | Rp 33.937.108,09 | 28.762,59 | 57 |
REREP-111 | REP Augur | Rp 17.837,94 | 5,14% | Rp 33.257.934,99 | 2.023,3 | 106 |
FLFLR-445 | FLR Flare | Rp 371,94 | 0,92% | Rp 33.235.667,41 | 91.163,15 | 52 |
KMKMNO-607 | KMNO Kamino Finance | Rp 889 | 3,33% | Rp 33.186.825,21 | 38.811,23 | 96 |
Notes:
- Transaction Value (Rp), Volume, and Frequency are obtained from reports submitted by CFX members.
- The prices displayed represent CFX's daily closing price reference as of 23:59 UTC+7 and do not reflect real-time trading reference prices.
- Data for Friday, Saturday, Sunday, national holiday, and collective leave day will be displayed on the following business day.
- Last updated on August 13, 2025 at 10.20 UTC+7.
- All information displayed is solely for the purpose of disseminating trading-related information. The use of such information by users is entirely at the user's own risk and responsibility.