Crypto Asset Trading Summary
Asset ID | Asset | Price (Rp) | Change | Transaction Value (Rp) | Volume | Frequency |
---|---|---|---|---|---|---|
SLSLERF-1081 | SLERF SLERF | Rp 1.277,54 | 1% | Rp 33.157.169,66 | 26.987,62 | 62 |
KAKAVA-614 | KAVA Kava | Rp 6.246,67 | 0,86% | Rp 33.004.876,17 | 5.291,88 | 64 |
POPOWR-957 | POWR PowerLedger | Rp 2.866,18 | 0,73% | Rp 32.356.314,74 | 11.617,62 | 77 |
HAHAPPY-1407 | HAPPY Happy Cat | Rp 24,97 | 2,08% | Rp 32.342.029,48 | 1.324.273,3 | 145 |
ATATA-117 | ATA Automata Network | Rp 829,59 | 1,94% | Rp 31.997.174,55 | 39.843,05 | 10 |
TATAIKO-1166 | TAIKO Taiko | Rp 7.453 | 0,63% | Rp 31.936.590,66 | 4.240,02 | 141 |
SFSFI-1038 | SFI Saffron.finance | Rp 507.101,42 | 0,08% | Rp 30.772.085,21 | 60,49 | 63 |
ACACA-14 | ACA Acala Token | Rp 478,17 | 1,05% | Rp 30.731.645,53 | 66.009,5 | 77 |
DADAO-314 | DAO DAO Maker | Rp 1.990,74 | 0,57% | Rp 30.491.614,39 | 15.325,28 | 37 |
APAPI3-77 | API3 API3 | Rp 12.382,29 | 1,29% | Rp 30.425.737,85 | 2.470,59 | 52 |
Notes:
- Transaction Value (Rp), Volume, and Frequency are obtained from reports submitted by CFX members.
- The prices displayed represent CFX's daily closing price reference as of 23:59 UTC+7 and do not reflect real-time trading reference prices.
- Data for Friday, Saturday, Sunday, national holiday, and collective leave day will be displayed on the following business day.
- Last updated on August 13, 2025 at 10.20 UTC+7.
- All information displayed is solely for the purpose of disseminating trading-related information. The use of such information by users is entirely at the user's own risk and responsibility.