Crypto Asset Trading Summary
| Asset ID | Asset | Price (Rp) | Change | Transaction Value (Rp) | Volume | Frequency |
|---|---|---|---|---|---|---|
VFVFY-1788 | VFY zkVerify | Rp 1.009,52 | 0% | Rp 6.401.114,2 | 6.283 | 34 |
GLGLMR-771 | GLMR Moonbeam | Rp 549,48 | 1,72% | Rp 6.383.971,96 | 11.651,32 | 20 |
SRSRM-1058 | SRM Serum | Rp 129 | 8,71% | Rp 6.277.734,47 | 46.332,31 | 64 |
SPSPON-1679 | SPON Spheron Network | Rp 248,99 | 8,38% | Rp 6.249.709,51 | 9.114,55 | 20 |
ARARK-91 | ARK ARK | Rp 4.554 | 5,62% | Rp 6.241.741,17 | 1.331,38 | 18 |
TRTROLL-1222 | TROLL Troll | Rp 0,0000389303 | 3,15% | Rp 6.207.704,79 | 162.983.517.973,81 | 23 |
SASAMO-1041 | SAMO Samoyedcoin | Rp 13,86 | 0,07% | Rp 6.175.811,15 | 413.504 | 12 |
GOGODS-502 | GODS Gods Unchained | Rp 1.181 | 6,42% | Rp 6.102.216,26 | 4.863,2 | 6 |
ETETHW-422 | ETHW EthereumPoW | Rp 12.845,86 | 7,26% | Rp 6.059.424,99 | 452,69 | 12 |
BLBLUM-1453 | BLUM Blum | Rp 410,4 | 24,19% | Rp 6.032.410,93 | 14.337,35 | 39 |
Notes:
- Transaction Value (Rp), Volume, and Frequency are obtained from reports submitted by CFX members.
- The prices displayed represent CFX's daily closing price reference as of 23:59 UTC+7 and do not reflect real-time trading reference prices.
- Data for Friday, Saturday, Sunday, national holiday, and collective leave day will be displayed on the following business day.
- Last updated on November 05, 2025 at 10.05 UTC+7.
- All information displayed is solely for the purpose of disseminating trading-related information. The use of such information by users is entirely at the user's own risk and responsibility.
