Crypto Asset Trading Summary
Asset ID | Asset | Price (Rp) | Change | Transaction Value (Rp) | Volume | Frequency |
---|---|---|---|---|---|---|
IDIDDR-570 | IDDR ID Digital Rupiah | Rp 1 | 0% | Rp 1.212.818 | 1.212.818 | 5 |
XCXCH-252 | XCH Chia | Rp 153.174,43 | 0,95% | Rp 1.181.416,8 | 7,47 | 8 |
T2T2T2-1164 | T2T2 T2T2 | Rp 0,0254648402 | 0% | Rp 1.172.666,75 | 46.050.426,45 | 11 |
MIMINA-750 | MINA Mina | Rp 3.240,57 | 0,64% | Rp 1.128.658,4 | 345,07 | 13 |
FHFHE-1476 | FHE Mind Network | Rp 1.033,49 | 10,67% | Rp 1.004.698,67 | 1.009,3 | 4 |
POPOLYDOGE-945 | POLYDOGE PolyDoge | Rp 0,000078416 | 4,66% | Rp 1.002.280,29 | 13.145.775.319,5 | 7 |
GTGTC-493 | GTC Gitcoin | Rp 4.722,09 | 1,92% | Rp 998.680,32 | 211,23 | 19 |
WIWILD-1309 | WILD Wilder World | Rp 7.589,51 | 8,75% | Rp 993.109,38 | 126,77 | 3 |
XCXCAD-1328 | XCAD XCAD Network | Rp 606,74 | 7,97% | Rp 991.517,35 | 1.699,31 | 1 |
PAPANDORA-898 | PANDORA Pandora | Rp 16.945.092,63 | 0,05% | Rp 980.535,33 | 0,0588 | 1 |
Notes:
- Transaction Value (Rp), Volume, and Frequency are obtained from reports submitted by CFX members.
- The prices displayed represent CFX's daily closing price reference as of 23:59 UTC+7 and do not reflect real-time trading reference prices.
- Data for Friday, Saturday, Sunday, national holiday, and collective leave day will be displayed on the following business day.
- Last updated on August 04, 2025 at 08.01 UTC+7.
- All information displayed is solely for the purpose of disseminating trading-related information. The use of such information by users is entirely at the user's own risk and responsibility.