Crypto Asset Trading Summary
Asset ID | Asset | Price (Rp) | Change | Transaction Value (Rp) | Volume | Frequency |
---|---|---|---|---|---|---|
NMNMT-813 | NMT NetMind Token | Rp 6.386,02 | 0,8% | Rp 912.180,5 | 146,3 | 1 |
LILIF3-659 | LIF3 LIF3 | Rp 118,06 | 0,22% | Rp 876.363,99 | 7.346,5 | 1 |
HIHIPPO-1142 | HIPPO sudeng | Rp 31,18 | 4,39% | Rp 872.655,46 | 28.947,5 | 10 |
SXSXP-1096 | SXP Solar | Rp 3.138,88 | 1,07% | Rp 864.456,16 | 275,52 | 10 |
BB-1504 | B BUILDon | Rp 8.692,55 | 6,13% | Rp 805.698,74 | 94,35 | 7 |
EUEURS-1124 | EURS Stasis Euro | Rp 18.854,93 | 0,97% | Rp 794.457,52 | 41,93 | 11 |
SESERAPH-1526 | SERAPH Seraph | Rp 2.398,53 | 0,96% | Rp 733.478,87 | 317,4 | 1 |
MIMIGGLES-784 | MIGGLES Mr Miggles | Rp 535,63 | 0,59% | Rp 699.232,04 | 1.302,9 | 3 |
LWLWA-685 | LWA LumiWave | Rp 261,39 | 3,67% | Rp 687.190,12 | 2.313,18 | 19 |
SOSOLO-1100 | SOLO Sologenic | Rp 6.620,47 | 3,41% | Rp 677.777 | 97,96 | 3 |
Notes:
- Transaction Value (Rp), Volume, and Frequency are obtained from reports submitted by CFX members.
- The prices displayed represent CFX's daily closing price reference as of 23:59 UTC+7 and do not reflect real-time trading reference prices.
- Data for Friday, Saturday, Sunday, national holiday, and collective leave day will be displayed on the following business day.
- Last updated on August 01, 2025 at 10.00 UTC+7.
- All information displayed is solely for the purpose of disseminating trading-related information. The use of such information by users is entirely at the user's own risk and responsibility.