Crypto Asset Trading Summary
| Asset ID | Asset | Price (Rp) | Change | Transaction Value (Rp) | Volume | Frequency |
|---|---|---|---|---|---|---|
LSLSK-671 | LSK Lisk | Rp 3.004 | 6,13% | Rp 5.563.661,22 | 1.861,99 | 26 |
GNGNO-499 | GNO Gnosis | Rp 2.199.988 | 4,5% | Rp 5.535.378,46 | 2,69 | 29 |
IDIDOL-1598 | IDOL MEET48 | Rp 568,24 | 2,7% | Rp 5.505.562,96 | 9.603,16 | 11 |
ISISLM-592 | ISLM Islamic Coin | Rp 295 | 3,15% | Rp 5.466.416,26 | 18.875,25 | 41 |
VIVINU-1286 | VINU Vita Inu | Rp 0,000167 | 1,21% | Rp 5.441.644,82 | 33.839.129.356,78 | 158 |
MEMEE-722 | MEE Medieval Empires | Rp 37,31 | 17,01% | Rp 5.404.030,47 | 148.567,2 | 37 |
WOWOZX-393 | WOZX Efforce | Rp 40 | 0% | Rp 5.317.299,44 | 131.686,65 | 33 |
PEPEIPEI-911 | PEIPEI PeiPei (ETH) | Rp 0,0001949 | 4,8% | Rp 5.159.848,11 | 25.269.847.826,14 | 13 |
DNDNT-357 | DNT district0x | Rp 279 | 7,62% | Rp 5.131.779,98 | 17.403,49 | 85 |
MIMIRA-1792 | MIRA Mira | Rp 3.636,69 | 13,41% | Rp 5.041.947,8 | 1.393,5 | 27 |
Notes:
- Transaction Value (Rp), Volume, and Frequency are obtained from reports submitted by CFX members.
- The prices displayed represent CFX's daily closing price reference as of 23:59 UTC+7 and do not reflect real-time trading reference prices.
- Data for Friday, Saturday, Sunday, national holiday, and collective leave day will be displayed on the following business day.
- Last updated on November 05, 2025 at 10.05 UTC+7.
- All information displayed is solely for the purpose of disseminating trading-related information. The use of such information by users is entirely at the user's own risk and responsibility.
