Crypto Asset Trading Summary
Asset ID | Asset | Price (Rp) | Change | Transaction Value (Rp) | Volume | Frequency |
---|---|---|---|---|---|---|
AGAGLA-69 | AGLA Angola | Rp 28,52 | 20,22% | Rp 499.837 | 17.177,9 | 1 |
ZBZBU-1347 | ZBU Zeebu | Rp 33.869 | 4,75% | Rp 499.315,26 | 14,52 | 1 |
XPXPR-1337 | XPR XPR Network | Rp 83,17 | 1,84% | Rp 487.091,24 | 5.913,02 | 4 |
TOTOMI-1211 | TOMI tomi | Rp 8,88 | 3,83% | Rp 476.888,01 | 58.510,91 | 1 |
TRTROLL-1222 | TROLL Troll | Rp 0,0000757024 | 8,27% | Rp 463.656,37 | 6.117.079.900 | 8 |
ININTER-582 | INTER Inter Milan Fan Token | Rp 8.980,61 | 2,15% | Rp 457.426 | 49,25 | 3 |
USUSD1-1491 | USD1 USD1 | Rp 16.487,41 | 0,3% | Rp 423.051,36 | 25,71 | 5 |
DEDEAI-1350 | DEAI Zero 1 Labs | Rp 812,33 | 4,65% | Rp 420.903,5 | 536 | 2 |
AKAKT-39 | AKT Akash Network | Rp 20.598,28 | 0,41% | Rp 410.813,01 | 19,72 | 8 |
QTQTUM-980 | QTUM Qtum | Rp 36.302,99 | 1,57% | Rp 406.677,84 | 11,21 | 4 |
Notes:
- Transaction Value (Rp), Volume, and Frequency are obtained from reports submitted by CFX members.
- The prices displayed represent CFX's daily closing price reference as of 23:59 UTC+7 and do not reflect real-time trading reference prices.
- Data for Friday, Saturday, Sunday, national holiday, and collective leave day will be displayed on the following business day.
- Last updated on August 01, 2025 at 10.00 UTC+7.
- All information displayed is solely for the purpose of disseminating trading-related information. The use of such information by users is entirely at the user's own risk and responsibility.