Crypto Asset Trading Summary
| Asset ID | Asset | Price (Rp) | Change | Transaction Value (Rp) | Volume | Frequency |
|---|---|---|---|---|---|---|
LMLMWR-664 | LMWR LimeWire | Rp 800 | 7,51% | Rp 5.026.884,75 | 6.015,78 | 6 |
NANAVX-802 | NAVX NAVI Protocol | Rp 491,4 | 5,7% | Rp 4.992.816,6 | 9.632,65 | 12 |
LRLRDS-184 | LRDS BLOCKLORDS | Rp 1.163,66 | 4,62% | Rp 4.941.657,67 | 4.044,85 | 8 |
PYPYUSD-909 | PYUSD PayPal USD | Rp 16.299,38 | 2,89% | Rp 4.878.397,32 | 280,36 | 13 |
ORORBS-882 | ORBS Orbs | Rp 192 | 2,04% | Rp 4.869.642,98 | 25.386,79 | 10 |
QTQTUM-980 | QTUM Qtum | Rp 29.354,13 | 1,66% | Rp 4.703.553,79 | 163,14 | 18 |
PUPUBLIC-1721 | PUBLIC PublicAI | Rp 498,96 | 3,95% | Rp 4.654.030,64 | 9.214,4 | 20 |
ZIZIG-1651 | ZIG ZIGChain | Rp 1.388,98 | 6,93% | Rp 4.636.927,61 | 3.411,9 | 14 |
DADAO-314 | DAO DAO Maker | Rp 1.254,97 | 9,06% | Rp 4.612.874,65 | 3.630,48 | 4 |
BABAR-436 | BAR FC Barcelona Fan Token | Rp 10.969 | 0,07% | Rp 4.576.162,87 | 428,49 | 25 |
Notes:
- Transaction Value (Rp), Volume, and Frequency are obtained from reports submitted by CFX members.
- The prices displayed represent CFX's daily closing price reference as of 23:59 UTC+7 and do not reflect real-time trading reference prices.
- Data for Friday, Saturday, Sunday, national holiday, and collective leave day will be displayed on the following business day.
- Last updated on November 05, 2025 at 10.05 UTC+7.
- All information displayed is solely for the purpose of disseminating trading-related information. The use of such information by users is entirely at the user's own risk and responsibility.
