Crypto Asset Trading Summary
| Asset ID | Asset | Price (Rp) | Change | Transaction Value (Rp) | Volume | Frequency |
|---|---|---|---|---|---|---|
NANAKA-796 | NAKA Nakamoto Games | Rp 1.802 | 0,11% | Rp 4.556.536,66 | 2.436,56 | 52 |
SVSVL-1079 | SVL Slash Vision Labs | Rp 641,5 | 0,38% | Rp 4.468.587,79 | 7.045,34 | 11 |
TETEST-1442 | TEST TEST | Rp 260,77 | 3,47% | Rp 4.456.017,56 | 17.243,08 | 15 |
APAPP-1033 | APP RWAX | Rp 13,07 | 11,15% | Rp 4.421.915,92 | 334.125,98 | 13 |
GTGTC-493 | GTC Gitcoin | Rp 2.763,04 | 10,21% | Rp 4.370.329,4 | 1.600,05 | 41 |
STSTETH-1427 | STETH Lido Staked Ether | Rp 58.550.000 | 1,69% | Rp 4.305.455,18 | 0,07205251 | 29 |
TOTOWNS-1734 | TOWNS Towns | Rp 156,08 | 1,89% | Rp 4.274.572,23 | 27.460,33 | 15 |
OMOMG-856 | OMG OMG Network | Rp 1.783 | 3,24% | Rp 4.263.265,73 | 2.431,54 | 41 |
IKIKA-1669 | IKA IKA | Rp 209,14 | 22,49% | Rp 4.232.886,4 | 19.166,57 | 21 |
DODOME-426 | DOME Everdome | Rp 0,2764 | 8,45% | Rp 4.112.683,03 | 15.117.501,99 | 12 |
Notes:
- Transaction Value (Rp), Volume, and Frequency are obtained from reports submitted by CFX members.
- The prices displayed represent CFX's daily closing price reference as of 23:59 UTC+7 and do not reflect real-time trading reference prices.
- Data for Friday, Saturday, Sunday, national holiday, and collective leave day will be displayed on the following business day.
- Last updated on November 05, 2025 at 10.05 UTC+7.
- All information displayed is solely for the purpose of disseminating trading-related information. The use of such information by users is entirely at the user's own risk and responsibility.
