Crypto Asset Trading Summary
| Asset ID | Asset | Price (Rp) | Change | Transaction Value (Rp) | Volume | Frequency |
|---|---|---|---|---|---|---|
FRFRAG-1584 | FRAG Fragmetric | Rp 166,06 | 19,33% | Rp 4.110.649,24 | 23.833,4 | 21 |
CHCHZ-253 | CHZ Chiliz | Rp 502 | 1,51% | Rp 4.095.183,98 | 8.484,61 | 27 |
NSNS-1417 | NS Sui Name Service | Rp 1.025,71 | 11,73% | Rp 4.011.470,37 | 3.911,12 | 4 |
JOJOE-599 | JOE JOE | Rp 1.554 | 5,39% | Rp 3.982.344,89 | 2.440,26 | 34 |
TATAG-1633 | TAG Tagger | Rp 7,2 | 6,97% | Rp 3.966.454,13 | 573.656,65 | 27 |
LILIGHT-1793 | LIGHT Bitlight Labs | Rp 24.620,67 | 3,27% | Rp 3.937.551,1 | 159,6 | 35 |
CTCTC-294 | CTC Creditcoin | Rp 7.277 | 0,25% | Rp 3.885.553,41 | 530,83 | 32 |
STSTEEM-1127 | STEEM Steem | Rp 1.288 | 4,8% | Rp 3.865.089,69 | 3.059,94 | 7 |
NXNXPC-1478 | NXPC Nexpace | Rp 5.438,58 | 2,53% | Rp 3.800.699,78 | 716,37 | 27 |
ALALPHA-1129 | ALPHA Stella | Rp 139,39 | 4,52% | Rp 3.787.094,28 | 27.051,29 | 11 |
Notes:
- Transaction Value (Rp), Volume, and Frequency are obtained from reports submitted by CFX members.
- The prices displayed represent CFX's daily closing price reference as of 23:59 UTC+7 and do not reflect real-time trading reference prices.
- Data for Friday, Saturday, Sunday, national holiday, and collective leave day will be displayed on the following business day.
- Last updated on November 05, 2025 at 10.05 UTC+7.
- All information displayed is solely for the purpose of disseminating trading-related information. The use of such information by users is entirely at the user's own risk and responsibility.
