Crypto Asset Trading Summary
| Asset ID | Asset | Price (Rp) | Change | Transaction Value (Rp) | Volume | Frequency |
|---|---|---|---|---|---|---|
MBMBL-783 | MBL MovieBloc | Rp 19,65 | 3,69% | Rp 3.747.764,24 | 184.532,56 | 17 |
BLBLAST-179 | BLAST Blast | Rp 19,42 | 4,39% | Rp 3.706.720,73 | 191.994,02 | 35 |
BABADGER-132 | BADGER Badger DAO | Rp 11.645 | 8,15% | Rp 3.621.843,9 | 294,6 | 41 |
GOGOR-1550 | GOR Gorbagana | Rp 106,76 | 6,26% | Rp 3.616.954,32 | 32.849,19 | 10 |
ICICX-568 | ICX ICON | Rp 1.221,3 | 2,3% | Rp 3.590.860,04 | 2.826,87 | 23 |
COCOINX-1533 | COINX Coinbase tokenized stock | Rp 5.492.000 | 0,6% | Rp 3.554.233,6 | 0,640215177 | 16 |
KUKUNCI-639 | KUNCI Kunci Coin | Rp 3 | 50% | Rp 3.535.707,56 | 1.315.418,11 | 48 |
DADATA-1137 | DATA Streamr | Rp 114,91 | 0,81% | Rp 3.506.449,47 | 30.225,61 | 28 |
FUFUEL-1404 | FUEL Fuel | Rp 39 | 5,04% | Rp 3.332.028,35 | 79.972,64 | 46 |
KIKIN-619 | KIN Kin | Rp 0,0151256533 | 4,13% | Rp 3.317.784,53 | 220.592.446,3 | 18 |
Notes:
- Transaction Value (Rp), Volume, and Frequency are obtained from reports submitted by CFX members.
- The prices displayed represent CFX's daily closing price reference as of 23:59 UTC+7 and do not reflect real-time trading reference prices.
- Data for Friday, Saturday, Sunday, national holiday, and collective leave day will be displayed on the following business day.
- Last updated on November 05, 2025 at 10.05 UTC+7.
- All information displayed is solely for the purpose of disseminating trading-related information. The use of such information by users is entirely at the user's own risk and responsibility.
