Crypto Asset Trading Summary
Asset ID | Asset | Price (Rp) | Change | Transaction Value (Rp) | Volume | Frequency |
---|---|---|---|---|---|---|
HOHOME-1506 | HOME Defi App | Rp 586,74 | 2,64% | Rp 244.770,79 | 438,93 | 2 |
AAAARK-8 | AARK Aark | Rp 13,95 | 5,4% | Rp 237.243,06 | 18.218,67 | 2 |
ORORAI-877 | ORAI Oraichain | Rp 50.892,84 | 2,95% | Rp 210.346,84 | 4,07 | 3 |
XUXUSD-1436 | XUSD StraisxUSD | Rp 16.507,36 | 0,33% | Rp 206.983,25 | 12,54 | 2 |
NUNUM-835 | NUM Numbers Protocol | Rp 280,34 | 1,22% | Rp 199.656,07 | 700,24 | 7 |
ATATR-100 | ATR Artrade token | Rp 196,95 | 3,15% | Rp 198.134,64 | 1.023 | 1 |
USUSELESS-1519 | USELESS Useless Coin | Rp 4.730,94 | 0% | Rp 197.168,05 | 41 | 6 |
PIPIT-930 | PIT Pitbull | Rp 0,0000045466 | 1,13% | Rp 188.304,86 | 42.060.761.375,5 | 4 |
BABANK-1471 | BANK Lorenzo Protocol | Rp 937,4 | 0,46% | Rp 178.682,22 | 187,99 | 3 |
MOMOJO-934 | MOJO Planet Mojo | Rp 8,22 | 1,51% | Rp 177.595,04 | 10.159,75 | 1 |
Notes:
- Transaction Value (Rp), Volume, and Frequency are obtained from reports submitted by CFX members.
- The prices displayed represent CFX's daily closing price reference as of 23:59 UTC+7 and do not reflect real-time trading reference prices.
- Data for Friday, Saturday, Sunday, national holiday, and collective leave day will be displayed on the following business day.
- Last updated on August 01, 2025 at 10.00 UTC+7.
- All information displayed is solely for the purpose of disseminating trading-related information. The use of such information by users is entirely at the user's own risk and responsibility.