Crypto Asset Trading Summary
Asset ID | Asset | Price (Rp) | Change | Transaction Value (Rp) | Volume | Frequency |
---|---|---|---|---|---|---|
LULUCE-1472 | LUCE LUCE | Rp 64,22 | 0,36% | Rp 158.552,13 | 2.038,68 | 1 |
RIRIO-995 | RIO Realio Network | Rp 4.461,86 | 0,7% | Rp 150.782,97 | 33,26 | 3 |
SKSKY-1078 | SKY Sky | Rp 1.376,37 | 1,1% | Rp 148.375,86 | 104,88 | 3 |
RLRLY-990 | RLY Rally | Rp 23,99 | 0,78% | Rp 144.838,94 | 3.746,5 | 1 |
TETET-1171 | TET Tectum | Rp 17.480,14 | 4,48% | Rp 126.523,45 | 7,73 | 1 |
DADAO-314 | DAO DAO Maker | Rp 2.044,04 | 0,49% | Rp 123.219,92 | 59,94 | 2 |
HOHOPPY-561 | HOPPY Hoppy | Rp 0,3953090124 | 2,38% | Rp 117.150 | 300.000 | 1 |
CSCST-304 | CST Crypto Sustainable Token | Rp 10.027 | 0% | Rp 100.200 | 10 | 2 |
BIBITCOIN-532 | BITCOIN HarryPotterObamaSonic10Inu (ERC-20) | Rp 1.638,37 | 4,68% | Rp 100.000 | 59,96 | 1 |
NENEXA-820 | NEXA Nexa | Rp 0,0216526225 | 0,67% | Rp 97.350 | 4.419.847,79 | 2 |
Notes:
- Transaction Value (Rp), Volume, and Frequency are obtained from reports submitted by CFX members.
- The prices displayed represent CFX's daily closing price reference as of 23:59 UTC+7 and do not reflect real-time trading reference prices.
- Data for Friday, Saturday, Sunday, national holiday, and collective leave day will be displayed on the following business day.
- Last updated on August 01, 2025 at 10.00 UTC+7.
- All information displayed is solely for the purpose of disseminating trading-related information. The use of such information by users is entirely at the user's own risk and responsibility.