Crypto Asset Trading Summary
Asset ID | Asset | Price (Rp) | Change | Transaction Value (Rp) | Volume | Frequency |
---|---|---|---|---|---|---|
DUDUKO-380 | DUKO DUKO | Rp 3,71 | 1,98% | Rp 88.532,47 | 23.401 | 2 |
LNLNQ-669 | LNQ LinqAI | Rp 701,86 | 3,78% | Rp 74.000 | 103,3 | 1 |
WUWUF-1323 | WUF WUFFI | Rp 0,0022974469 | 0,75% | Rp 73.982,98 | 34.668.960,82 | 1 |
REREX-1483 | REX REVOX | Rp 443,81 | 7,01% | Rp 72.006,63 | 166,77 | 1 |
BGBGSC-1390 | BGSC BugsCoin | Rp 99,87 | 5,59% | Rp 50.000 | 506,65 | 1 |
OBOBOL-1522 | OBOL Obol | Rp 1.976,37 | 2,47% | Rp 50.000 | 24,77 | 1 |
SWSWCH-1156 | SWCH SwissCheese | Rp 3.210,3 | 2,07% | Rp 50.000 | 15,34 | 1 |
XPXPLA-1336 | XPLA XPLA | Rp 656,56 | 0,85% | Rp 50.000 | 78,22 | 1 |
BLBLUE-1392 | BLUE Bluefin | Rp 1.329,95 | 1,56% | Rp 50.000 | 36,68 | 1 |
DTDTEC-378 | DTEC Dtec | Rp 436,91 | 2,34% | Rp 46.288,7 | 109,13 | 1 |
Notes:
- Transaction Value (Rp), Volume, and Frequency are obtained from reports submitted by CFX members.
- The prices displayed represent CFX's daily closing price reference as of 23:59 UTC+7 and do not reflect real-time trading reference prices.
- Data for Friday, Saturday, Sunday, national holiday, and collective leave day will be displayed on the following business day.
- Last updated on August 01, 2025 at 10.01 UTC+7.
- All information displayed is solely for the purpose of disseminating trading-related information. The use of such information by users is entirely at the user's own risk and responsibility.