Crypto Asset Trading Summary
| Asset ID | Asset | Price (Rp) | Change | Transaction Value (Rp) | Volume | Frequency |
|---|---|---|---|---|---|---|
LBLBR-686 | LBR Lybra Finance | Rp 129 | 15,69% | Rp 2.614.418 | 20.131,18 | 9 |
MOMORE-1602 | MORE Moonveil | Rp 99,93 | 13,48% | Rp 2.591.376,7 | 23.443,38 | 9 |
B3B3TR-1641 | B3TR VeBetterDAO | Rp 771,68 | 0,73% | Rp 2.573.609,75 | 3.420,45 | 26 |
GEGEAR-480 | GEAR Gearbox Protocol | Rp 45,74 | 0,91% | Rp 2.529.292,23 | 56.978,6 | 21 |
AUAUDIO-110 | AUDIO Audius | Rp 601,89 | 0,16% | Rp 2.528.836,62 | 4.317,5 | 31 |
TATAI-1170 | TAI TARS AI | Rp 566,34 | 1,45% | Rp 2.459.490,14 | 4.514,41 | 12 |
APAPP-1033 | APP RWAX | Rp 13,17 | 0,78% | Rp 2.435.287,66 | 184.266,04 | 17 |
FRFRAG-1584 | FRAG Fragmetric | Rp 174,42 | 5,03% | Rp 2.406.724,77 | 14.704,72 | 19 |
HNHNST-559 | HNST Honest | Rp 40 | 8,11% | Rp 2.403.097,05 | 60.870,95 | 38 |
GOGODL-1023 | GODL RoOLZ | Rp 3,77 | 11,21% | Rp 2.370.908,71 | 662.107 | 12 |
Notes:
- Transaction Value (Rp), Volume, and Frequency are obtained from reports submitted by CFX members.
- The prices displayed represent CFX's daily closing price reference as of 23:59 UTC+7 and do not reflect real-time trading reference prices.
- Data for Friday, Saturday, Sunday, national holiday, and collective leave day will be displayed on the following business day.
- Last updated on November 06, 2025 at 10.01 UTC+7.
- All information displayed is solely for the purpose of disseminating trading-related information. The use of such information by users is entirely at the user's own risk and responsibility.
