Crypto Asset Trading Summary
| Asset ID | Asset | Price (Rp) | Change | Transaction Value (Rp) | Volume | Frequency |
|---|---|---|---|---|---|---|
USUSDY-1609 | USDY Ondo US Dollar Yield | Rp 18.498 | 0,27% | Rp 278.867,27 | 15,01 | 8 |
BLBLUE-1392 | BLUE Bluefin | Rp 821,06 | 11,24% | Rp 268.412,12 | 318,87 | 5 |
USUSDTB-1581 | USDTB Ethena Labs (USDTB) | Rp 16.641 | 0,29% | Rp 263.139,62 | 15,74 | 5 |
HOHOODX-1538 | HOODX Robinhood tokenized stock | Rp 2.351.000 | 3,57% | Rp 261.305 | 0,109 | 27 |
QKQKC-982 | QKC QuarkChain | Rp 77,51 | 5,18% | Rp 260.198,56 | 3.377,91 | 3 |
MAMAJOR-693 | MAJORFROG Major Frog | Rp 1.658,66 | 7,45% | Rp 259.081,61 | 148,97 | 4 |
MOMOTHER-779 | MOTHER Mother Iggy | Rp 103,86 | 3,04% | Rp 255.262,14 | 2.505,95 | 8 |
PUPURSE-973 | PURSE Pundi X PURSE | Rp 0,3547459292 | 1,73% | Rp 243.790,92 | 684.267,29 | 3 |
NYNYAN-840 | NYAN Nyan Heroes | Rp 13 | 0% | Rp 225.199,22 | 16.203,61 | 5 |
PIPIRATE-929 | PIRATE Pirate Nation | Rp 161,73 | 16,79% | Rp 212.980,8 | 1.294,82 | 8 |
Notes:
- Transaction Value (Rp), Volume, and Frequency are obtained from reports submitted by CFX members.
- The prices displayed represent CFX's daily closing price reference as of 23:59 UTC+7 and do not reflect real-time trading reference prices.
- Data for Friday, Saturday, Sunday, national holiday, and collective leave day will be displayed on the following business day.
- Last updated on November 05, 2025 at 10.05 UTC+7.
- All information displayed is solely for the purpose of disseminating trading-related information. The use of such information by users is entirely at the user's own risk and responsibility.
